Alumni Destinations
In 2023 80% of Christ's Sixth Form students opted to enter Higher Education with one gaining a place at Oxford University, one at Cambridge University and 48% students going to Russell group universities.
Click here to see 2021, 2020, 2019, 2018, 2017 or 2016 destinations.
Institution | No. of students placed |
Anglia Ruskin University | 1 |
Bristol, University of the West of England | 3 |
Brunel University London | 1 |
Cardiff University | 3 |
Durham University | 2 |
Hartpury University | 1 |
Imperial College London | 2 |
King's College London, University of London | 3 |
Kingston University | 1 |
Leeds Beckett University | 1 |
Manchester Metropolitan University | 1 |
Nottingham Trent University | 2 |
Oxford Brookes University | 1 |
Queen Mary University of London | 1 |
Royal Holloway, University of London | 3 |
St Mary's University, Twickenham | 2 |
UCL (University College London) | 1 |
University of Brighton | 2 |
University of Cambridge | 1 |
University of Chichester | 1 |
University of Exeter | 3 |
University of London Institute in Paris | 1 |
University of Manchester | 1 |
University of Nottingham | 2 |
University of Oxford | 1 |
University of Portsmouth | 1 |
University of Sheffield | 2 |
University of Southampton | 10 |
University of Sussex | 3 |
University of Warwick | 1 |
2021 Destinations
Destination | Number of students |
Bournemouth University | 2 |
Bristol, University of the West of England | 2 |
Brunel University London | 1 |
City, University of London | 1 |
Kingston University | 1 |
Loughborough University | 2 |
Middlesex University | 1 |
Newcastle University | 3 |
Northumbria University, Newcastle | 1 |
Nottingham Trent University | 2 |
Oxford Brookes University | 2 |
Pearson College London (including Escape Studios) | 1 |
Royal Holloway, University of London | 4 |
Swansea University | 1 |
UCFB | 1 |
University of Bath | 1 |
University of Cambridge | 1 |
University of Dundee | 1 |
University of East Anglia UEA | 1 |
University of Exeter | 2 |
University of Greenwich | 1 |
University of Kent | 2 |
University of Leeds | 2 |
University of Manchester | 3 |
University of Nottingham | 2 |
University of Oxford | 1 |
University of Plymouth | 1 |
University of Portsmouth | 1 |
University of Roehampton | 1 |
University of Sheffield | 3 |
University of Southampton | 1 |
University of Surrey | 1 |
University of Sussex | 1 |
University of the Arts London | 1 |
University of Warwick | 3 |
2020 Destinations
In 2020, 95% of Christ's Sixth Form students gained a place in Higher Education, with a record 46% achievng places at top 'Russell Group' universities, including one student who gained a place to study engineering at Oxford. We were also delighted to place our first student on a Level 7 Masters Apprenticeship with Ernst Young, the top accountancy firm.
Destination | Number of Students |
Bath Spa University | 1 |
Bournemouth University | 1 |
Canterbury Christ Church University | 1 |
Cardiff University | 2 |
De Montfort University | 2 |
Durham University | 1 |
Epsom College | 1 |
Imperial College London | 1 |
Kensington and Chelsea College | 1 |
Kings College London | 1 |
Kingston University | 1 |
Liverpool John Moores University | 1 |
London South Bank University | 1 |
Loughborough University | 1 |
Newcastle University | 2 |
Nottingham Trent University | 1 |
Plymouth Marjon University | 1 |
Queens University Belfast | 1 |
Royal Holloway, University of London | 4 |
St Mary's University, Twickenham | 6 |
Swansea University | 3 |
University College London | 2 |
University Centre Sparsholt | 1 |
University of Birmingham | 3 |
University of Brighton | 2 |
University of Bristol | 1 |
University of Essex | 1 |
University of Exeter | 5 |
University of Glasgow | 1 |
University of Gloucestershire | 1 |
University of Leeds | 2 |
University of Leicester | 3 |
University of Lincoln | 2 |
University of Manchester | 3 |
University of Nottingham | 4 |
University of Oxford | 1 |
University of Portsmouth | 2 |
University of Sheffield | 1 |
University of Southampton | 2 |
University of Sussex | 1 |
University of Warwick | 1 |
University of Westminster, London | 2 |
2019 Destinations
In 2019 all Christ’s Sixth Form students secured places at their chosen universities - with one-third off to top Russell Group universities, including one student off to Birmingham to study Medicine and two students undertaking higher level apprenticeships.
Destination | Number of Students |
Aberdeen University | 1 |
Apprenticeship | 2 |
Bedford DEM | 2 |
Birmingham University | 4 |
Bournemouth University | 1 |
University of Brighton | 1 |
City of London University | 2 |
Durham University | 2 |
University of East Anglia | 3 |
Gap Year | 2 |
Greenwich University | 1 |
Kings College London | 1 |
Kingston College | 2 |
Kingston University | 1 |
Leeds University | 2 |
Liverpool University | 1 |
London South Bank University | 1 |
Oxford Brookes University | 1 |
Portsmouth University | 2 |
Queen Mary's University | 1 |
Royal Holloway University | 3 |
Royal Veterinary College | 1 |
Southampton University | 1 |
St Mary's University | 4 |
Sussex University | 1 |
University of the Arts London | 1 |
UCA Epsom | 1 |
University College London | 1 |
Westminster University | 1 |
University of York | 1 |
2018 DESTINATIONS
Christ's School celebrated yet another year of fantastic A level results which means that 98% of our students are off to university, with over 90% going to their preferred choice. One quarter are off to top Russell Group universities and one student is heading to Plymouth to study the incredibly competitive subject of Dentistry.
Destination | Number of Students |
University of Brighton | 2 |
Keele University | 1 |
University of Kent | 3 |
Portsmouth University | 2 |
Plymouth University | 1 |
Royal Holloway University | 2 |
Reading University | 1 |
Liverpool John Moore University | 1 |
Goldsmiths University | 1 |
Northampton University | 1 |
University of Buckinghamshire | 1 |
University of York | 1 |
St Mary's University | 1 |
Kingston University | 3 |
University of Bristol | 1 |
University of Surrey | 2 |
Roehampton University | 2 |
University of Sussex | 1 |
University of Manchester | 1 |
Kings College London | 1 |
Southampton University | 1 |
Exeter University | 1 |
Hull University | 1 |
Chester University | 1 |
University of Durham | 1 |
Camberwell College of Art | 1 |
2017 Destinations
We are delighted that our second cohort of Sixth Form students are now heading off to top universities across the country, including one student heading to Cambridge and 24% to top Russell Group Universities. We are also extremely proud of students who have been successful in gaining apprenticeship places at blue-chip companies such as the Haymarket Group. To see destinations for 2016 leavers, click here.
Destination | Number of Students |
Academy of Contemporary Music | 1 |
University of Bristol | 1 |
Brunel University | 1 |
University of Cambridge | 1 |
Cardiff University | 1 |
University of Exeter | 1 |
University of Hertfordshire | 1 |
Kingston University | 2 |
University of Leicester | 1 |
London South Bank University | 2 |
University of Nottingham | 1 |
University of Plymouth | 3 |
University of Portsmouth | 1 |
University of Reading | 1 |
University of Roehampton | 3 |
Royal Holloway, University of London | 1 |
St Mary's University | 3 |
University of Surrey | 2 |
University College London | 1 |
University of West London | 2 |
University of York | 1 |
Apprenticeship | 1 |
Gap Year | 2 |
2016 Destinations
It is with great pride that we have sent our first cohort of Year 13 students off to study at universities across the country. 27% are now studying at top Russell Group universities. Having achieved over 50% A*-B grades, 95% of our first alumni are now studying degrees ranging from Aerospace Engineering to Politics and French. We are also extremely proud of students who have been successful in gaining apprenticeship places at blue-chip companies such as Mercedes.
Destination | Number of Students |
University of Bristol | 3 |
University College London | 1 |
University of Liverpool | 3 |
King's College London | 1 |
University of York | 2 |
Royal Holloway, University of London | 6 |
University of Surrey | 1 |
University of Brighton | 1 |
University of Portsmouth | 3 |
Kingston University | 1 |
University of Hull | 1 |
University of East Anglia | 1 |
University of Sussex | 1 |
University of Chichester | 1 |
Canterbury Christ Church University | 1 |
London South Bank University | 1 |
Leeds Beckett University | 1 |
Nottingham Trent University | 2 |
City University London | 1 |
Bristol, University of the West of England | 1 |
SOAS, University of London | 1 |
Kingston Art College | 1 |
Epsom College - Art Foundation | 2 |
Royal Marines | 1 |
Gap Year | 1 |